Dillan Shrum
Born 03-04-1998
Bats R Throws L
Real Stats, No DT
Dillan Shrum Born 1998030428 Bats R Throws L Height 71 Weight 200 No DT, Real
Year Team Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBP SLG EqA EqR POW SPD KRt WRt BIP Defense
2017 Corvallis___ WCL 145 42 12 0 7 15 25 35 29 2 1 112 .290 .404 .517 .310 30 33 5 11 -3 -6 44-DH 0
2017 Nevada______ MTW 104 33 4 0 2 12 27 10 17 0 3 77 .317 .456 .413 .278 16 -6 -17 -9 -1 19 32-DH 0
2018 Nevada______ MTW 173 54 19 2 7 14 30 32 46 1 0 121 .312 .413 .566 .305 31 30 -4 8 -4 -3 48-DH 0
2019 Nevada______ MTW 150 42 7 1 10 13 32 27 29 2 2 111 .280 .393 .540 .293 26 46 -6 2 -5 -14 42-DH 0
2020 Nevada______ MTW 49 13 4 0 4 7 15 7 7 0 0 36 .265 .368 .592 .313 10 68 -11 -9 3 -7 5-1B 0
2021 NEV MTW 124 58 15 1 15 10 19 35 47 1 1 71 .468 .527 .968 .415 39 99 -8 13 -5 38 14-1B 0
2021 ROT AZL 20 6 0 0 2 1 8 4 8 1 0 14 .300 .391 .600 .323 4 29 -3 -7 -5 5 6-1B 0
2021 Columbia____ Car 31 6 0 0 1 3 13 3 2 0 0 25 .194 .286 .290 .202 2 3 -9 -14 -3 -4 6-1B 0
2022 Quad_Cities_ Mid 311 74 22 1 16 52 129 44 54 1 0 240 .238 .373 .469 .300 59 44 -10 -18 6 11 93-1B 4
2023 NW_Arkansas_ Tex 277 65 12 2 13 54 115 47 48 2 2 218 .235 .399 .433 .287 48 29 -8 -19 8 8 87-1B 5
2024 NW_Arkansas_ Tex 397 93 19 3 16 45 144 60 57 0 0 307 .234 .328 .418 .269 58 26 -8 -16 0 5 104-1B 1
--------------------------------------------------------------------------------------------------------
Minors 536 126 27 3 25 80 212 82 87 2 1 804 .236 .362 .437 .283 89 33 -9 -18 4 7 153-1B 5
College 532 173 44 3 32 51 106 104 125 4 5 528 .325 .430 .599 .319 108 44 -6 4 -3 4 14-1B 0
Total 534 146 34 3 28 68 167 91 103 3 3 1332 .273 .390 .505 .298 97 37 -8 -8 1 6 94-1B 3
Regular DT
Dillan Shrum Born 1998030428 Bats R Throws L Height 71 Weight 200 Regular DT Std=245/315/400, 260
Year Team Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBP SLG EqA EqR POW SPD KRt WRt BIP Defense
2017 Corvallis___ WCL 169 33 5 0 5 8 51 18 16 1 0 140 .195 .245 .314 .207 14 -3 -6 -11 -7 -12 44-DH 0
2017 Nevada______ MTW 121 23 1 0 2 8 51 6 10 0 1 101 .190 .265 .248 .192 8 -16 -13 -30 -4 4 32-DH 0
2018 Nevada______ MTW 191 37 10 1 4 9 59 15 21 0 0 155 .194 .248 .319 .205 15 -5 -9 -12 -7 -10 48-DH 0
2019 Nevada______ MTW 167 27 4 0 5 7 64 12 13 1 1 141 .162 .213 .275 .172 9 1 -8 -26 -7 -18 42-DH 0
2020 Nevada______ MTW 53 7 1 0 2 3 30 3 4 0 0 46 .132 .179 .264 .146 2 24 -10 -52 -4 -13 5-1B 0
2021 NEV MTW 139 36 6 0 6 5 45 14 17 0 0 104 .259 .293 .432 .256 17 17 -12 -16 -8 12 14-1B 0
2021 ROT AZL 22 3 0 0 1 0 14 2 3 0 0 19 .136 .174 .273 .146 1 17 -5 -26 -5 -1 6-1B 0
2021 Columbia____ Car 33 4 0 0 1 2 18 2 2 0 0 29 .121 .171 .212 .110 1 4 -7 -30 -2 -11 6-1B 0
2022 Quad_Cities_ Mid 339 66 16 1 13 33 156 33 41 1 0 275 .195 .280 .363 .236 37 26 -9 -36 1 4 93-1B 3
2023 NW_Arkansas_ Tex 306 61 11 1 11 36 133 36 37 1 1 250 .199 .306 .350 .244 37 16 -9 -29 3 4 87-1B 4
2024 NW_Arkansas_ Tex 420 77 16 2 12 29 187 46 40 0 0 345 .183 .245 .317 .204 32 11 -7 -36 -3 0 104-1B 0
--------------------------------------------------------------------------------------------------------
Minors 580 109 22 2 20 52 263 62 64 1 1 918 .188 .270 .336 .223 56 17 -8 -35 0 2 153-1B 3
College 601 117 19 1 17 29 215 49 58 1 1 687 .194 .246 .314 .204 46 1 -9 -21 -7 -7 14-1B 0
Total 589 112 21 2 19 42 243 56 61 1 1 1605 .191 .260 .327 .215 52 10 -9 -29 -3 -2 94-1B 2
Peak (Age-adjusted) DT
Dillan Shrum Born 1998030428 Bats R Throws L Height 71 Weight 200 Peak DT Std=245/315/400, 260
Year Team Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBP SLG EqA EqR POW SPD KRt WRt BIP Defense
2017 Corvallis___ WCL 169 39 6 0 7 10 42 22 21 1 0 134 .231 .288 .396 .249 21 8 -7 0 -5 -7 44-DH 0
2017 Nevada______ MTW 121 25 1 0 3 10 44 7 13 0 1 99 .207 .294 .306 .225 12 -5 -13 -19 -2 1 32-DH 0
2018 Nevada______ MTW 191 42 11 1 6 11 51 18 26 0 0 150 .220 .282 .382 .239 21 5 -9 -4 -5 -6 48-DH 0
2019 Nevada______ MTW 167 31 4 0 6 8 59 14 15 1 1 137 .186 .247 .323 .205 13 7 -9 -20 -6 -12 42-DH 0
2020 Nevada______ MTW 53 8 1 0 2 3 29 3 4 0 0 45 .151 .196 .283 .168 3 26 -10 -47 -3 -10 5-1B 0
2021 NEV MTW 139 35 6 0 7 5 43 14 18 0 0 105 .252 .286 .439 .254 17 20 -11 -13 -8 5 14-1B 0
2021 ROT AZL 22 2 0 0 0 0 14 1 1 0 0 20 .091 .130 .091 .000 0 -12 -5 -25 -5 -5 6-1B 0
2021 Columbia____ Car 33 4 0 0 0 2 17 1 0 0 0 29 .121 .171 .121 .000 0 -18 -7 -28 -2 -10 6-1B 0
2022 Quad_Cities_ Mid 339 65 16 1 14 34 151 34 42 1 0 276 .192 .280 .369 .237 38 27 -9 -33 1 0 93-1B 2
2023 NW_Arkansas_ Tex 306 60 11 1 11 36 131 36 37 1 1 251 .196 .303 .350 .243 37 17 -8 -27 4 0 87-1B 3
2024 NW_Arkansas_ Tex 420 76 16 2 12 29 185 46 40 0 0 346 .181 .245 .319 .204 33 12 -7 -35 -3 -2 104-1B 0
--------------------------------------------------------------------------------------------------------
Minors 579 107 23 2 20 52 258 61 62 1 1 922 .185 .267 .332 .222 55 16 -8 -33 0 -1 153-1B 2
College 597 129 21 1 22 33 190 55 69 1 1 669 .215 .271 .365 .231 61 8 -10 -13 -5 -5 14-1B 0
Total 587 116 22 1 21 44 229 59 65 1 1 1591 .198 .269 .346 .226 58 13 -9 -25 -2 -3 94-1B 1
Year-projected (Age-adjusted) DT for 2026
Dillan Shrum Born 1998030428 Bats R Throws L Height 71 Weight 200 Year-adj DT Std=245/315/400, 260
Year Team Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBP SLG EqA EqR POW SPD KRt WRt BIP Defense
2022 Quad_Cities_ Mid 339 65 16 1 13 33 153 34 41 1 0 276 .192 .277 .363 .235 37 27 -9 -34 1 0 93-1B 2
2023 NW_Arkansas_ Tex 306 60 11 1 11 36 131 36 37 1 1 251 .196 .303 .350 .242 36 17 -8 -28 4 0 87-1B 3
2024 NW_Arkansas_ Tex 420 76 16 2 12 29 185 46 40 0 0 346 .181 .243 .317 .204 32 12 -7 -35 -3 -2 104-1B 0
--------------------------------------------------------------------------------------------------------
Minors 581 109 23 2 20 51 255 64 62 1 1 661 .187 .268 .335 .222 55 16 -8 -33 0 -1 162-1B 3
Total 581 109 23 2 20 51 255 64 62 1 1 661 .187 .268 .335 .222 55 16 -8 -33 0 -1 162-1B 3
/home/clayd/baseball/current/defense/splitdts
Splits for 2024 NWA TXS -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2024 NWA TXS 397 93 19 3 16 45 144 60 57 0 0 307 .234 .328 .418 .269 57 26 -8 -16 0 5
vLH 2024 NWA TXS 100 28 5 2 5 14 41 20 15 0 0 72 .280 .371 .520 .310 19 38 -1 -24 4 30
vRH 2024 NWA TXS 318 66 14 1 11 31 110 40 35 0 0 252 .208 .299 .362 .241 36 16 -9 -13 -3 -6
ROAD 2024 NWA TXS 200 45 8 3 12 24 80 37 25 0 0 155 .225 .333 .475 .284 33 47 -3 -21 0 0
HOME 2024 NWA TXS 218 49 11 0 4 21 71 23 25 0 0 169 .225 .300 .330 .232 22 -1 -10 -11 -3 3
EMPTY 2024 NWA TXS 228 50 5 2 12 27 79 12 2 0 0 178 .219 .321 .417 .264 32 28 -12 -13 0 -7
MEN_ON 2024 NWA TXS 190 44 14 1 4 18 72 48 48 0 0 146 .232 .315 .379 .252 23 10 34 -20 -3 12
APRIL 2024 NWA TXS 66 19 4 1 7 11 22 17 11 0 0 47 .288 .407 .697 .358 18 88 -1 -7 7 5
MAY 2024 NWA TXS 80 10 0 0 2 7 36 7 3 0 0 70 .125 .213 .200 .139 3 -1 -12 -34 -4 -29
JUNE 2024 NWA TXS 80 24 10 0 2 10 26 16 18 0 0 56 .300 .380 .500 .310 15 19 3 -9 2 30
JULY 2024 NWA TXS 66 13 1 0 2 8 22 5 7 0 0 53 .197 .303 .303 .227 7 3 -13 -10 1 -11
AUG 2024 NWA TXS 88 18 2 1 3 5 33 10 7 0 0 70 .205 .263 .352 .221 8 11 -7 -22 -9 -4
SEPT 2024 NWA TXS 38 10 2 1 0 4 12 5 4 0 0 28 .263 .364 .368 .272 5 -14 -3 -5 -1 14
--------------------------------------------------------------------------------------------------------
Splits for 2024 KCR Cac -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2024 KCR Cac 0 0 0 0 0 1 0 0 0 1 0 0 .000 .999 .000 **** 0 0 1 1 2 -3
--------------------------------------------------------------------------------------------------------
Splits for 2023 NWA TXS -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2023 NWA TXS 277 65 12 2 13 54 115 47 48 2 2 214 .235 .401 .433 .288 48 29 -8 -19 8 8
vLH 2023 NWA TXS 44 8 1 0 1 12 21 6 4 0 0 36 .182 .383 .273 .251 6 -2 -12 -24 16 0
vRH 2023 NWA TXS 238 57 11 2 12 42 94 42 40 0 0 181 .239 .398 .454 .291 41 34 -10 -17 6 6
ROAD 2023 NWA TXS 150 36 5 1 9 30 68 31 14 0 0 114 .240 .394 .467 .292 26 49 -8 -28 9 13
HOME 2023 NWA TXS 132 29 7 1 4 24 47 17 30 0 0 103 .220 .398 .379 .277 21 8 -10 -8 6 -3
EMPTY 2023 NWA TXS 162 38 7 0 7 30 70 7 5 0 0 124 .235 .380 .407 .274 24 28 -14 -25 8 12
MEN_ON 2023 NWA TXS 120 27 5 2 6 24 45 41 39 0 0 93 .225 .415 .450 .299 23 29 28 -10 8 -4
APRIL 2023 NWA TXS 40 8 1 0 1 4 19 4 6 0 0 32 .200 .304 .300 .209 3 1 -9 -28 -3 6
MAY 2023 NWA TXS 43 5 1 0 1 6 20 3 6 0 0 38 .116 .283 .209 .174 2 -1 -10 -26 1 -29
JUNE 2023 NWA TXS 45 7 2 1 2 15 22 10 2 0 0 38 .156 .397 .378 .278 8 33 3 -24 23 -20
JULY 2023 NWA TXS 45 14 3 1 2 7 13 8 14 0 0 31 .311 .446 .556 .334 10 16 -6 2 3 18
AUG 2023 NWA TXS 62 18 3 0 6 12 28 17 10 0 0 44 .290 .463 .629 .354 16 98 -8 -23 7 29
SEPT 2023 NWA TXS 47 13 2 0 1 10 13 6 6 0 0 34 .277 .424 .383 .289 8 -8 -11 4 10 11
--------------------------------------------------------------------------------------------------------
Splits for 2022 QUD MDW -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2022 QUD MDW 311 74 22 1 16 52 129 44 54 1 0 237 .238 .375 .469 .300 58 44 -10 -18 6 11
vLH 2022 QUD MDW 79 12 4 0 1 23 36 11 9 0 0 67 .152 .370 .241 .252 11 -6 -8 -18 20 -11
vRH 2022 QUD MDW 257 67 19 1 16 30 98 37 40 0 0 190 .261 .369 .529 .308 50 55 -13 -15 -1 13
ROAD 2022 QUD MDW 165 38 11 1 4 20 63 19 21 0 0 127 .230 .342 .382 .264 23 8 -9 -15 0 10
HOME 2022 QUD MDW 171 41 12 0 13 33 71 29 28 0 0 130 .240 .394 .538 .321 38 73 -13 -16 9 4
EMPTY 2022 QUD MDW 185 42 11 0 9 26 75 9 0 0 0 143 .227 .353 .432 .281 30 37 -14 -18 2 5
MEN_ON 2022 QUD MDW 151 37 12 1 8 27 59 39 49 0 0 114 .245 .388 .497 .311 31 45 7 -13 7 10
APRIL 2022 QUD MDW 36 7 2 0 1 8 11 4 3 0 0 29 .194 .348 .333 .261 5 2 -7 1 10 -10
MAY 2022 QUD MDW 70 15 4 1 4 11 29 13 6 0 0 55 .214 .337 .471 .283 12 45 0 -20 5 -2
JUNE 2022 QUD MDW 75 21 7 0 3 11 31 15 9 0 0 54 .280 .407 .493 .318 15 34 -5 -18 3 33
JULY 2022 QUD MDW 62 13 5 0 1 5 27 1 15 0 0 49 .210 .279 .339 .223 6 3 -9 -30 -6 12
AUG 2022 QUD MDW 61 15 4 0 3 13 23 7 10 0 0 46 .246 .410 .459 .313 13 33 -12 -9 12 9
SEPT 2022 QUD MDW 32 8 1 0 5 5 13 8 6 0 0 24 .250 .442 .750 .376 10 96 -8 -7 1 -15
--------------------------------------------------------------------------------------------------------
Splits for 2021 ROT AZL -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2021 ROT AZL 20 6 0 0 2 1 8 4 8 1 0 14 .300 .391 .600 .323 4 29 -3 -7 -5 5
--------------------------------------------------------------------------------------------------------
Splits for 2021 CMB CRL -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2021 CMB CRL 31 6 0 0 1 3 13 3 2 0 0 25 .194 .294 .290 .202 2 3 -9 -14 -3 -4
vLH 2021 CMB CRL 12 2 0 0 0 0 4 1 0 0 0 10 .167 .167 .167 .000 0 -6 1 -3 -4 -4
vRH 2021 CMB CRL 20 4 0 0 1 3 9 2 3 0 0 16 .200 .348 .350 .245 2 11 -6 -10 1 -2
ROAD 2021 CMB CRL 11 3 0 0 1 2 4 2 3 0 0 8 .273 .385 .545 .310 2 13 -3 -2 2 0
HOME 2021 CMB CRL 21 3 0 0 0 1 9 1 0 0 0 18 .143 .217 .143 .077 0 -11 -6 -11 -5 -7
EMPTY 2021 CMB CRL 18 4 0 0 0 2 8 0 0 0 0 14 .222 .300 .222 .187 1 -10 -5 -10 -1 6
MEN_ON 2021 CMB CRL 14 2 0 0 1 1 5 3 3 0 0 12 .143 .250 .357 .209 1 11 9 -3 -2 -13
SEPT 2021 CMB CRL 32 6 0 0 1 3 13 3 3 0 0 26 .188 .286 .281 .197 2 2 -9 -13 -3 -7
--------------------------------------------------------------------------------------------------------